|
Category : Student Paper Competition (13)
|
| | 2024 | US/Canada Master | 1st Place | | Winning Paper: Safety Verification Procedure in the Implementation of Alternative Equipment Maintenance at The Ottawa Hospital. The paper describes The Ottawa Hospital's (TOH) adoption of Alternative Equipment Maintenance (AEM) in response to challenges managing a vast array of medical devices. Traditional reliance on Original Equipment Manufacturer (OEM) recommendations resulted in diminishing Preventive Maintenance (PM) completion rates, prompting the need for alternative strategies. TOH's AEM methodology entails establishing an AEM committee, conducting eligibility assessments, and calculating an Equipment Management Number (EM#) based on World Health Organization (WHO) guidelines. AEM's primary objective is highlighted as the enhancement of patient safety alongside the efficient use of resources. The adjustment of PM schedules through AEM is underscored as a valuable strategy to elevate completion rates and actively involve biomedical technologists in decision-making processes. The paper proposes potential refinements in scoring criteria and advocates for the continuous expansion of AEM projects across healthcare institutions. | University of Ottawa, Canada | Graduate Student | Yes |
| | 2024 | Undergraduate | 1st Place | | Winning Paper: Analysis of the Return on Investment after the Implementation of the RFID System at Hospital Israelita Albert Einstein. Health care costs in Brazil continue to increase over the last decade and the inefficient management of medical technologies is one of the factors that has contributed to this high cost. On the other hand, there is a growing appreciation of technologies that help in the management of the technological park of hospitals. In this context, radio frequency identification (RFID) technology becomes essential for the management of hospital assets, allowing their real-time identification and the management of their information. Hospital Israelita Albert Einstein, in 2017, began studies for the implementation of the system, being implemented only in 2021, undergoing several feasibility and investment studies. The high investment in the RFID system is one of the factors that inhibit health institutions in Brazil from investing in this technology. Mobile assets benefiting the most from RFID technology were then selected within these variables. However, the return on investment (ROI) for RFID technology and its impact are based on the specifics of each healthcare organization and there is no standard methodology to assess this impact, but it is possible to project the gains and cost-benefit in a concrete way. The variables used in the ROI methodology were asset search time, shrinkage rates, utilization rates, and RFID implementation costs. This study highlights important RFID asset management techniques and characteristics for hospitals to consider when determining their own financial viability with respect to RFID implementation. A full return on investment was achieved in just 10 months after the overall deployment of the system. Keywords: RFID, Asset Management, Return on Investment. | Centro de Ensino Einstein, Brazil | Student | Yes |
| | 2023 | US/Canada Doctorate | 1st Place | | | University of North Dakota | Graduate Student | Yes |
| | 2023 | US/Canada Master | 1st Place | | | University of Ottawa | Master Graduate Student | Yes |
| | 2022 | US/Canada Master | 1st Place | | | University of Ottawa | Graduate Student | Yes |
| | 2021 | US/Canada Master | 1st Place | | | Carleton University | Graduate Student | Yes |
| | 2020 | US/Canada Master | 1st Place | | | University of Ottawa | Graduate student | Yes |
| | 2020 | International Master | 1st Place | | A Collaborative RESTful cloud-based tool for management of chromatic pupillometri in a clinical trial | University of Florence | Graduate student | Yes |
| | 2020 | US/Canada Doctorate | 1st Place | | | Capella University | Graduate student | Yes |
| | 2019 | Graduate | | | | University of Connecticut | Master Program | Yes |
| | 2018 | Doctorate | | | | College of Health Solutions, Arizona State University | PhD program | Yes |
| | 2015 | | 1st Place | | YNHH Medical Equipment Database: Standardization of nomenclature and risk assessment procedure. This paper discusses the use of a standard nomenclature system for medical equipment class descriptions and codes and develops a proposal for a new risk assessment procedure compliant with the new TJC standards for medical equipment maintenance and inspired by the reading of the most recent relevant literature. | University of Connecticut | CE intern at Yale-New Haven Hospital, MS CE candidate | Yes |
| | 2015 | | 2nd Place | | | University of Connecticut | CE intern at Lifespan, MS CE candidate | Yes |
Category : Student Scholarship (5)
|
| | 2023 | | | | Undergraduate, Biomedical Engineering at University of Vermont & Biomedical Engineering Intern at Instrumentation and Technical Services at the University of Vermont.
Julianne is enrolled for the Master of Science in Biomedical Engineering program at the Graduate Colleger at the Unviersity of Vermont, for the 2023 Fall semester.
| Unviersity of Vermont | Master of Science in Biomedical Engineering program at the Graduate Colleger | Yes |
| | 2022 | Graduate | 1st Place | | Master Program, Biomedical Engineering/Clinical Engineering at University of Connecticut; Clinical Engineer intern at Yale New Haven Health System | University of Connecticut; Clinical Engineer intern at Yale New Haven Health System | Master Program, Biomedical Engineering/Clinical Engineering | Yes |
| | 2021 | | | | Clinical Engineer intern
at VA North Texas Healthcare System
| University of Connecticut; Clinical Engineer intern at VA North Texas Healthcare System | Master Program, Biomedical Engineering/Clinical Engineering | Yes |
| | 2020 | Graduate | 1st Place | | | University of Connecticut | Master Program, Clinical Engineering | Yes |
| | 2019 | | | | | University of Connecticut | Master Program, Clinical Engineering | Yes |